Group A
24 Sept 09 Egypt 4 Trinidad & Tobago 1
25 Sept 09 Paraguay 0 Italy 0
28 Sept 09 Italy 2 Trinidad & Tobago 1
28 Sept 09 Egypt 1 Paraguay 2
01 Oct 09 Trinidad & Tobago 0 Paraguay 0
01 Oct 09 Italy 2 Egypt 4
(Egypt, Paraguay and Italy qualified for Round of 16)
Group B
25 Sept 09 Nigeria 0 Venezuela 1
25 Sept 09 Spain 8 Tahiti 0
28 Sept 09 Nigeria 0 Spain 2
28 Sept 09 Tahiti 0 Venezuela 8
01 Oct 09 Venezuela 0 Spain 3
01 Oct 09 Tahiti 0 Nigeria 5
(Spain, Venezuela and Nigeria qualified for Round of 16)
Group C
26 Sept 09 United States 0 Germany 3
26 Sept 09 Cameroon 2 South Korea 0
29 Sept 09 South Korea 1 Germany 1
29 Sept 09 United States 4 Cameroon 1
02 Oct 09 Germany 3 Cameroon 0
02 Oct 09 South Korea 3 United States 0
(Germany and South Korea qualified for Round of 16)
Group D
26 Sept 09 Ghana 2 Uzbekistan 1
26 Sept 09 England 0 Uruguay 1
29 Sept 09 Uzbekistan 0 Uruguay 3
29 Sept 09 Ghana 4 England 0
02 Oct 09 Uruguay 2 Ghana 2
02 Oct 09 Uzbekistan 1 England 1
(Ghana and Uruguay qualified for Round of 16)
Group E
27 Sept 09 Brazil 5 Costa Rica 0
27 Sept 09 Czech Republic 2 Australia 1
30 Sept 09 Australia 0 Costa Rica 3
30 Sept 09 Brazil 0 Czech Republic 0
03 Oct 09 Costa Rica 2 Czech Republic 3
03 Oct 09 Australia 1 Brazil 3
(Brazil, Czech Republic and Costa Rica qualified for Round of 16)
Group F
27 Sept 09 United Arab Emirates 2 South Africa 2
27 Sept 09 Honduras 3 Hungary 0
30 Sept 09 Hungary 4 South Africa 0
30 Sept 09 United Arab Emirates 1 Honduras 0
03 Oct 09 Hungary 2 United Arab Emirates 0
03 Oct 09 South Africa 2 Honduras 0
(Hungary, United Arab Emirates and South Africa qualified for Round of 16)
Round of 16
05 Oct 09 Paraguay 0 South Korea 3
06 Oct 09 Ghana 2 South Africa 1 (a.e.t.)
05 Oct 09 Spain 1 Italy 3
06 Oct 09 Hungary 2 Czech Republic 2 (a.e.t.; Hungary won 4-3 on penalties)
07 Oct 09 Brazil 3 Uruguay 1
07 Oct 09 Germany 3 Nigeria 2
07 Oct 09 Venezuela 1 United Arab Emirates 2
06 Oct 09 Egypt 0 Costa Rica 2
Quarter-finals
09 Oct 09 South Korea 2 Ghana 3
09 Oct 09 Italy 2 Hungary 3 (a.e.t.; FT 1-1)
10 Oct 09 Brazil 2 Germany 1 (a.e.t.; FT 1-1)
10 Oct 09 United Arab Emirates 1 Costa Rica 2 (a.e.t.; FT 1-1)
Semi-finals
13 Oct 09 Ghana 3 Hungary 2
13 Oct 09 Brazil 1 Costa Rica 0
Third Place Match
16 Oct 09 Hungary 1 Costa Rica 1 (FT; Hungary won 2-0 on penalties)
Final
16 Oct 09 Ghana 0 Brazil 0 (a.e.t.; Ghana won 4-3 on penalties)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment